<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>RSS - Blog</title> 
		<link>http://www.411on281.com</link> 
		<description>411 on 281 EIS Blog</description> 
		<webMaster>US281EIS@AlamoRMA.org</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 07 Sep 2010 23:02:02 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>US 281 EIS E-Newsletter…Coming to Your Email Inbox!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-e-newslettercoming-to-your-email-inbox/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-e-newslettercoming-to-your-email-inbox/#comments</comments>
			<guid isPermaLink="false">A5131130-FF1C-E419-CC52EC1ECF8932EF</guid>
			<pubDate>Wed, 01 Sep 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Look for your copy of the US 281 EIS E-Newsletter coming to your email inbox this month!</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>TODAY IS THE LAST DAY TO SUBMIT YOUR US 281 EIS PUBLIC MEETING #3 COMMENTS!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/today-is-the-last-day-to-submit-your-us-281-eis-public-meeting-3-comments/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/today-is-the-last-day-to-submit-your-us-281-eis-public-meeting-3-comments/#comments</comments>
			<guid isPermaLink="false">2294C3F5-FF1C-E419-CC6B7F65F36DC81E</guid>
			<pubDate>Mon, 10 May 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Today is the final day to submit your comments and to have them recorded in the final meeting report for US&nbsp;281 EIS&nbsp;Public Meeting #3 that was held on Thursday, April 29, 2010.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>New 411on281/EIS Web Site is LIVE!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/new-411on281eis-web-site-is-live/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/new-411on281eis-web-site-is-live/#comments</comments>
			<guid isPermaLink="false">824BB3B9-FF1C-E419-CCE04218B3514369</guid>
			<pubDate>Wed, 28 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The 411on281 website, which recently underwent a major reconstruction, is now a more interactive and informative site for the US 281 Environmental Impact Statement (EIS).</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>US 281 EIS PUBLIC MEETING #3 IS THIS THURSDAY, APRIL 29TH!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-public-meeting-3-is-this-thursday-april-29th/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-public-meeting-3-is-this-thursday-april-29th/#comments</comments>
			<guid isPermaLink="false">81898AA8-FF1C-E419-CCB5947B93EE51F7</guid>
			<pubDate>Tue, 27 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p><span>The public is encouraged to attend the US 281 Environmental Impact Statement (EIS) Public Meeting #3 on Thursday, April 29, 2010, from 5:30 PM to 9:00 PM at the Summit Christian Center, 2575 Marshall Road. </span></p>
<p></p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>The US 281 EIS team has been crunching the numbers…</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/the-us-281-eis-team-has-been-crunching-the-numbers/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/the-us-281-eis-team-has-been-crunching-the-numbers/#comments</comments>
			<guid isPermaLink="false">1FC4EA0C-FF1C-E419-CC34DBED266B006F</guid>
			<pubDate>Mon, 19 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The November 2009 public scoping meeting focused on the preliminary  alternatives for transportation improvements and the results from Level 1  of the Alternatives Evaluation Process.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>US 281 EIS Team Looks at “Managed Lane” Concept for US 281</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-team-looks-at-e2809cmanaged-lanee2809d-concept-for-us-281/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-team-looks-at-e2809cmanaged-lanee2809d-concept-for-us-281/#comments</comments>
			<guid isPermaLink="false">1F3F0C9A-FF1C-E419-CCF00F71578813CC</guid>
			<pubDate>Mon, 12 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Both toll and non-toll alternatives for improving US 281 will  be  evaluated in the Draft EIS.  But there is a third type of facility &ndash;   known as &quot;managed lanes&quot; &ndash; that is also being considered.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>US 281 EIS Public Scoping Meeting #1 Final Meeting Report Now Available!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-public-scoping-meeting-1-final-meeting-report-now-available/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-public-scoping-meeting-1-final-meeting-report-now-available/#comments</comments>
			<guid isPermaLink="false">1F2BD879-FF1C-E419-CC8606D82260A16E</guid>
			<pubDate>Wed, 07 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Thank you for your past participation and comments during the first  US  281 EIS Public Scoping Meeting in August.  As promised, you can now   read what your friends and neighbors think about the need and purpose   for improvements along the US 281 corridor and the range of improvement   options presented on August 27, 2009.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>The Karst and Bird Surveys are Underway!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/the-karst-and-bird-surveys-are-underway/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/the-karst-and-bird-surveys-are-underway/#comments</comments>
			<guid isPermaLink="false">1F1A9064-FF1C-E419-CC78D687178E1CDE</guid>
			<pubDate>Thu, 01 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>You may have seen people walking around along US 281 in bright green   vests or received a letter requesting permission for right-of-entry in   the mail.  We have started the biological surveys for the EIS,   specifically the karst surveys and the bird surveys.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>US 281 EIS Community Advisory Committee</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-community-advisory-committee/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/us-281-eis-community-advisory-committee/#comments</comments>
			<guid isPermaLink="false">48E14BF2-FF1C-E419-CC957910B84611D9</guid>
			<pubDate>Wed, 24 Feb 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Our last posting introduced you to the Peer Technical Review  Committee  (PTRC) that collaborates with the Alamo RMA to ensure  technical and  environmental concerns are heard and considered in regards  to the US  281 EIS. Well, this week we would like to introduce you to  another  committee that was developed to ensure that community concerns  are  directly heard and considered.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>Peer Technical Review Committee Formed for US 281 EIS</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/peer-technical-review-committee-formed-for-us-281-eis/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/peer-technical-review-committee-formed-for-us-281-eis/#comments</comments>
			<guid isPermaLink="false">48F41E9A-FF1C-E419-CC097BD90327878C</guid>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The Federal Highway Administration (FHWA) and the US 281 EIS Joint  Lead  Agencies (TxDOT and the Alamo RMA) have created a Peer Technical   Review Committee (PTRC) to provide a range of expertise at key   coordination points throughout the EIS process including:    Development  of the Need and Purpose to improve the US 281 corridor;  Identification  of the range of improvement options for the US 281  corridor;  Collaboration on overall methods used for the US 281 EIS;  Completion of  the Draft Environmental Impact Statement; Identification  and  refinement of the Preferred Alternative; and Completion of the Final   Environmental Impact Statement.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>New 411on281 EIS Web Site is in the Works</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/new-411on281-eis-web-site-is-in-the-works/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/new-411on281-eis-web-site-is-in-the-works/#comments</comments>
			<guid isPermaLink="false">4934D529-FF1C-E419-CCF58ADDF3DD9C63</guid>
			<pubDate>Thu, 28 Jan 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>In order to better inform the public and connect with users, the  Alamo  RMA will soon launch an updated, user-friendly, and redesigned  website  at www.411on281.com/US281EIS.   The new site will have a number  of  interactive elements to keep you up-to-date with what's going on with   the US 281 EIS process.</p> ]]></description>
			
			<category><![CDATA[News]]></category>	
			
			
		</item>
		<item>
			<title>The US 281 EIS continues to move forward in 2010</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/the-us-281-eis-continues-to-move-forward-in-2010/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/the-us-281-eis-continues-to-move-forward-in-2010/#comments</comments>
			<guid isPermaLink="false">49597306-FF1C-E419-CCB32AE998847328</guid>
			<pubDate>Wed, 20 Jan 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The Alamo RMA is going full speed ahead in 2010 with the US 281   Environmental Impact Process!  We want to keep you updated about what's   been going on within the EIS process...</p> ]]></description>
			
			
		</item>
		<item>
			<title>Thank you for your participation in the US 281 EIS Process!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/thank-you-for-your-participation-in-the-us-281-eis-process/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/thank-you-for-your-participation-in-the-us-281-eis-process/#comments</comments>
			<guid isPermaLink="false">49D52DE6-FF1C-E419-CC67022B8900F381</guid>
			<pubDate>Wed, 02 Dec 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Thank you to everyone who attended the 2nd US 281 EIS Public  Scoping  Meeting on November 17th.  Attendees at the meeting learned  about the  preliminary range of alternatives being considered for the US  281  corridor and the process for evaluating these alternatives.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>Join the conversation about the US 281 EIS process &amp; preliminary alternatives being considered</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/join-the-conversation-about-the-us-281-eis-process-preliminary-alternatives-being-considered/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/join-the-conversation-about-the-us-281-eis-process-preliminary-alternatives-being-considered/#comments</comments>
			<guid isPermaLink="false">4A00B43F-FF1C-E419-CC9319F7C1585567</guid>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Plan on attending the second US 281 EIS Public Scoping Meeting on   November 17th!  This will be unlike any other public meeting you've   attended for the US 281 corridor...</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>Your input has helped shape the US 281 EIS! But we still need your help...</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/your-input-has-helped-shape-the-us-281-eis-but-we-still-need-your-help/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/your-input-has-helped-shape-the-us-281-eis-but-we-still-need-your-help/#comments</comments>
			<guid isPermaLink="false">4A22F57B-FF1C-E419-CC3F7BBA972DBB75</guid>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The first public scoping meeting on August 27, 2009 focused on the  need  and purpose for improvements within the US 281 corridor.  At the  first  meeting our community was asked, &quot;Which needs should be addressed  and  which transportation options would best meet your needs within the  US  281 corridor?&quot;</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>Why does the EIS study process have to take so long?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/why-does-the-eis-study-process-have-to-take-so-long/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/why-does-the-eis-study-process-have-to-take-so-long/#comments</comments>
			<guid isPermaLink="false">4A2F88CB-FF1C-E419-CCE509EB8083B5E0</guid>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Many of you who drive US 281 everyday are probably asking yourself  this  question.  The answer is that an Enviornmental Impact Statement  (EIS)  is the most robust and comprehensive environmental clearence  process  which includes high-level public involvement and coordination  with  multiple agencies and organizations, along with the detailed  analysis  of impacts of proposed improvement alternatives.</p> ]]></description>
			
			
		</item>
		<item>
			<title>What’s been going on with the US 281 EIS?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/whate28099s-been-going-on-with-the-us-281-eis/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/whate28099s-been-going-on-with-the-us-281-eis/#comments</comments>
			<guid isPermaLink="false">4A3B8F37-FF1C-E419-CC5B1EDBDFFB36A8</guid>
			<pubDate>Fri, 09 Oct 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Hello 411-on-281 visitors!  This blog is now dedicated to the US  281  Environmental Impact Statement (EIS) study.  Please visit this blog   regularly to stay up-to-date on what's happening with the US 281 EIS.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>On 281…it’s a car, it’s a truck…no wait, it’s the Super Street!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/on-281ite28099s-a-car-ite28099s-a-truckno-wait-ite28099s-the-super-street/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/on-281ite28099s-a-car-ite28099s-a-truckno-wait-ite28099s-the-super-street/#comments</comments>
			<guid isPermaLink="false">4A46DBDB-FF1C-E419-CC6FFD82671888CF</guid>
			<pubDate>Tue, 16 Jun 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>We are quickly approaching June 30, and the Community Open House on  the  US 281 Super Street project. We are looking forward to helping  answer  questions the community has on how the Super Street project will  impact  traffic on US 281, and what type of travel savings the community  can  hope to see from this project.</p> ]]></description>
			
			<category><![CDATA[Super Street]]></category>	
			
			
		</item>
		<item>
			<title>The Super Street is (still) coming!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/the-super-street-is-still-coming/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/the-super-street-is-still-coming/#comments</comments>
			<guid isPermaLink="false">4A560211-FF1C-E419-CC5CFFDAD69C7DAC</guid>
			<pubDate>Fri, 05 Jun 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>One of the questions we are hearing more and more of is &quot;what   happened to the super street?&quot;</p>
<p>Contrary to rumors or myths, the  Super Street isn't dead. The Super  Street wasn't shelved to push another  agenda. The Super Street wasn't  abandoned at all.</p> ]]></description>
			
			<category><![CDATA[Super Street]]></category>	
			
			
		</item>
		<item>
			<title>Spring is in the air - have you seen me flying?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/spring-is-in-the-air-have-you-seen-me-flying/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/spring-is-in-the-air-have-you-seen-me-flying/#comments</comments>
			<guid isPermaLink="false">4A6F893F-FF1C-E419-CC08B493CBAEF799</guid>
			<pubDate>Wed, 29 Apr 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>A key part of any Environmental Impact Statement (EIS) is the   requirement to follow the National Environmental Policy Act (NEPA). NEPA   asks us to take an in depth look at endangered or threatened species   and prevent them from harm or elimination of their natural habitats. For   the 281 corridor, this is of critical importance.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>Are toll roads the only solution the Alamo RMA can provide for traffic congestion?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/are-toll-roads-the-only-solution-the-alamo-rma-can-provide-for-traffic-congestion/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/are-toll-roads-the-only-solution-the-alamo-rma-can-provide-for-traffic-congestion/#comments</comments>
			<guid isPermaLink="false">4A796A92-FF1C-E419-CCCE71C86E9B77C3</guid>
			<pubDate>Fri, 10 Apr 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>The Alamo RMA exists to provide solutions to efficiently move  traffic  using innovative financing and to accelerate needed projects so  that we  can relieve congestion today, instead of waiting decades, as we  would  using more traditional methods. It brings local leadership to  local  transportation issues.</p> ]]></description>
			
			<category><![CDATA[General Announcement]]></category>	
			
			
		</item>
		<item>
			<title>How can we reach out and become involved with our community?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/how-can-we-reach-out-and-become-involved-with-our-community/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/how-can-we-reach-out-and-become-involved-with-our-community/#comments</comments>
			<guid isPermaLink="false">4A8039D4-FF1C-E419-CC40FD1E317FF10B</guid>
			<pubDate>Mon, 06 Apr 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>In transportation projects, and really, in all large-scale public   improvements, one of the most consistent criticisms is that the public   and the community around the project doesn't know it's happening until   bulldozers show up to start moving dirt. The Alamo RMA wants to make   sure that doesn't happen with any improvement project we are working on   for US 281.</p> ]]></description>
			
			<category><![CDATA[General Announcement]]></category>	
			
			
		</item>
		<item>
			<title>The Super Street is coming!</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/the-super-street-is-coming/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/the-super-street-is-coming/#comments</comments>
			<guid isPermaLink="false">4A944EFB-FF1C-E419-CCBB464BA45DD576</guid>
			<pubDate>Mon, 23 Mar 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Today, March 23, 2009, the San Antonio Bexar County Metropolitan   Planning Organization (MPO), voted to fund the US 281 Super Street with a   combination of federal stimulus funds, advanced transportation  district  funds, and funds from the City of San Antonio.</p> ]]></description>
			
			<category><![CDATA[Super Street]]></category>	
			
			
		</item>
		<item>
			<title>Is there an environmental clearance on US 281 that we aren&apos;t using?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/is-there-an-environmental-clearance-on-us-281-that-we-arent-using/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/is-there-an-environmental-clearance-on-us-281-that-we-arent-using/#comments</comments>
			<guid isPermaLink="false">4AA20CF4-FF1C-E419-CCA5D37A80F795BB</guid>
			<pubDate>Tue, 17 Mar 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Since 1984, there have been 11 separate environmental studies on US   281, north of Loop 1604, ranging from the lowest level study, a   categorical exclusion, to the detailed environmental assessment, which   was the subject of a 2008 lawsuit. Today, US 281 has no environmental   clearance for any improvements to add new lanes, or any new capacity,   according to the Federal Highway Administration.</p> ]]></description>
			
			<category><![CDATA[Environmental Study]]></category>	
			
			
		</item>
		<item>
			<title>What is the &quot;4-1-1&quot;?</title>	
			<link>http://www.411on281.com/us281eis/index.cfm/blog/what-is-the-4-1-1/</link>
			<comments>http://www.411on281.com/us281eis/index.cfm/blog/what-is-the-4-1-1/#comments</comments>
			<guid isPermaLink="false">4AABBB57-FF1C-E419-CC58E834BF138FAE</guid>
			<pubDate>Thu, 12 Mar 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>What is the &quot;4-1-1 on 281&quot;? This is the place where you can see,   firsthand, the information impacting the ongoing environmental studies   on US 281, north of Loop 1604. This is the place where you can see, for   yourself, what is really being said and done to help solve traffic   congestion along this corridor, and this is the place where your   questions will be answered, without double talk, without pretense and   without having to read between the lines to get a real answer.</p> ]]></description>
			
			<category><![CDATA[General Announcement]]></category>	
			
			<category><![CDATA[News]]></category>	
			
			
		</item>
	</channel>
</rss>

